

Mount Point : (/CNNfast) :
Click to Listen| Stream Title: | CNN Breaking News in Morse (30/25/21 wpm) |
| Stream Description: | CNN's "breaking news" Twitter feed converted to Morse Code |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 30 Jan 2012 01:31:29 -0800 |
| Bitrate: | 8 |
| Current Listeners: | 0 |
| Peak Listeners: | 3 |
| Stream Genre: | News |
| Stream URL: | http://www.twitter.com/cnn |
| Current Song: | K6DBG - CNN breaking news 25/30wpm |
Mount Point : (/CNNmed) :
Click to Listen| Stream Title: | CNN Breaking News in Morse (25/21/18/13 wpm) |
| Stream Description: | CNN's "breaking news" Twitter feed converted to Morse Code |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 30 Jan 2012 01:31:29 -0800 |
| Bitrate: | 8 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | News |
| Stream URL: | http://www.twitter.com/cnn |
| Current Song: | K6DBG - CNN breaking news 25/25wpm |
Mount Point : (/CNNquick) :
Click to Listen| Stream Title: | CNN Breaking News in Morse (50/47/44/41/38 wpm) |
| Stream Description: | CNN's "breaking news" Twitter feed converted to Morse Code |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 30 Jan 2012 01:31:30 -0800 |
| Bitrate: | 8 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | News |
| Stream URL: | http://www.twitter.com/cnn |
| Current Song: | K6DBG - CNN breaking news 38/38wpm |
Mount Point : (/CNNslow) :
Click to Listen| Stream Title: | CNN Breaking News in Morse (15/13/10/7 wpm) |
| Stream Description: | CNN's "breaking news" Twitter feed converted to Morse Code |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 30 Jan 2012 01:31:29 -0800 |
| Bitrate: | 8 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | News |
| Stream URL: | http://www.twitter.com/cnn |
| Current Song: | K6DBG - CNN breaking news 15/20wpm |
Mount Point : (/CNNvfast) :
Click to Listen| Stream Title: | CNN Breaking News in Morse (40/36/33/30 wpm) |
| Stream Description: | CNN's "breaking news" Twitter feed converted to Morse Code |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 30 Jan 2012 01:31:30 -0800 |
| Bitrate: | 8 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | News |
| Stream URL: | http://www.twitter.com/cnn |
| Current Song: | K6DBG - CNN breaking news 30/30wpm |
Mount Point : (/NN9U) :
Click to Listen| Stream Title: | NN9U's CW practice tables |
| Stream Description: | Tables of digraphs, trigraphs and common English words taken from NN9U's article in the January 2009 QST |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 30 Jan 2012 01:31:30 -0800 |
| Bitrate: | 8 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Random CW text |
| Stream URL: | http://www.arrl.org/qst/?month=1&year=2009 |
| Current Song: | K6DBG - doubles 25/25wpm |
Mount Point : (/W1AW) :
Click to Listen| Stream Title: | W1AW CW practice |
| Stream Description: | W1AW practice text, from high speed (40) to low (13) |
| Content Type: | audio/mpeg |
| Mount Uptime: | Mon, 30 Jan 2012 01:31:30 -0800 |
| Bitrate: | 16 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Random CW text |
| Stream URL: | http://www.arrl.org/w1aw/morse.html |
| Current Song: | 032513WPM |